Rooms & Tariffs
May Offer 1
May Bank Holiday Break
Save 10% when you book a 3 night break on a Dinner, Bed and Breakfast Basis – now just £225.00 per person.
May Offer 2
Birthday Celebration
Come and Celebrate your Birthday with us and we will give you a 200ml Bottle of Bubbly, a little Birthday Cake and Balloons.
May Offer 3
20% Off – Late Availability
20% off Bed and Breakfast or Dinner, Bed and Breakfast when booked 24 hours prior to arrival (subject to availability).
All offers are subject to availability and not bookable online – please contact us for details.
Tariff 2013
Bed & Breakfast| Small Double | Standard Single | Standard Double | Executive Single | Executive Double | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season: | Low | Mid | High | Low | Mid | High | Low | Mid | High | Low | Mid | High | Low | Mid | High |
| Price: | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ |
| 1 night: | 115 | 120 | 120 | 70 | 75 | 75 | 140 | 150 | 150 | 90 | 95 | 95 | 180 | 190 | 190 |
| 2 nights: | 230 | 240 | 240 | 140 | 150 | 150 | 280 | 300 | 300 | 180 | 190 | 190 | 360 | 380 | 380 |
| 3 nights: | 340 | 345 | 345 | 195 | 210 | 210 | 390 | 420 | 420 | 255 | 270 | 270 | 510 | 540 | 540 |
| 4 nights: | 430 | 450 | 450 | 250 | 270 | 270 | 500 | 540 | 540 | 330 | 350 | 350 | 660 | 700 | 700 |
| 5 nights: | 525 | 550 | 550 | 300 | 325 | 325 | 600 | 650 | 650 | 400 | 425 | 425 | 800 | 850 | 850 |
| 6 nights: | 630 | 660 | 660 | 360 | 390 | 390 | 720 | 780 | 780 | 480 | 510 | 510 | 960 | 1020 | 1020 |
| 7 nights: | 735 | 770 | 770 | 420 | 455 | 455 | 840 | 910 | 910 | 560 | 595 | 595 | 1120 | 1190 | 1190 |
Tariff 2013 (inc. Dinner)
Dinner, Bed & Breakfast| Small Double | Standard Single | Standard Double | Executive Single | Executive Double | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season: | Low | Mid | High | Low | Mid | High | Low | Mid | High | Low | Mid | High | Low | Mid | High |
| Price: | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ |
| 1 night: | 151 | 156 | 156 | 88 | 93 | 93 | 176 | 186 | 186 | 108 | 113 | 113 | 216 | 226 | 226 |
| 2 nights: | 302 | 312 | 312 | 176 | 186 | 186 | 352 | 372 | 372 | 216 | 226 | 226 | 432 | 452 | 452 |
| 3 nights: | 438 | 453 | 453 | 249 | 264 | 264 | 498 | 528 | 528 | 309 | 324 | 324 | 618 | 648 | 648 |
| 4 nights: | 574 | 594 | 594 | 322 | 342 | 342 | 644 | 684 | 684 | 402 | 422 | 422 | 804 | 844 | 844 |
| 5 nights: | 705 | 730 | 730 | 390 | 415 | 415 | 780 | 830 | 830 | 490 | 515 | 515 | 980 | 1030 | 1030 |
| 6 nights: | 846 | 876 | 876 | 468 | 498 | 498 | 936 | 996 | 996 | 588 | 618 | 618 | 1176 | 1236 | 1236 |
| 7 nights: | 952 | 1022 | 1022 | 546 | 581 | 581 | 1092 | 1162 | 1162 | 686 | 721 | 721 | 1372 | 1442 | 1442 |
Low Season: 2nd October 2012 to 31st March 2013 (excluding Christmas & New Year)
Mid Season: 1st April 2013 – 31st July 2013 (including Easter)
High Season: 1st August 2012 – 31st October 2013
All prices are per room. Small Doubles only bookable via the telephone. All prices quoted include VAT at 20%. Well behaved dogs are welcome at a rate of £8.00 per dog, per night.
